The 24th Annual Oregon Brewers Festival kicks off on Thursday, July 28. Here are the details:
When: July 28 - 31, 2011
Thurs - Sat: Noon to 9 p.m.
Sun: Noon to 7 p.m.
Where: Tom McCall Waterfront Park, Portland, Oregon
Main entrance at S.W. Oak Street and Naito Parkway
Cost: Free to enter. 2011 souvenir mug (required to taste) is $6.
Tokens are $1 each, samples are 1 token, and full mugs are 4 tokens
The Beer: The complete listing is shown below. Here are a few facts for your consideration:
Brewers by State: As you might expect, most of the brewers at the festival are from Oregon. 44 are from the Beaver state. California and Washington are sending 16 and 11 brewers, respectively.
Beers by Style: OK, here's where it gets interesting. 19 of the beers are IPAs. Probably not much of a surprise to anyone in the Northwest. Belgians (comprised of several sub-styles) are 2nd largest category with 12 brews. Pale Ales and Fruit beers are the 3rd and 4th largest, respectively.
Any surprises here? Are Belgians gaining in popularity? How does this compare to previous OBFs? Which beers are you looking forward to tasting this year?
7/28 update: Need help deciding which beers to taste? Check out my OBF tasting suggestions that you can download and take to the fest!
Brewery | State | Beer | Style |
10 Barrel Brewing Co | OR | Zitrone Kölsch | Kölsch |
21st Amendment Brewery | CA | Hell or High Watermelon Wheat | Fruit Beer |
Alameda Brewing Co | OR | Yellow Wolf Imperial IPA | American Imperial IPA |
Alaskan Brewing Co | AK | Alaskan White Ale | Belgian-Style Witbier |
Ale Industries | CA | Orange Kush | Hybrid Wheat |
American Brewing Co | WA | Breakaway IPA | American IPA |
Amnesia Brewing | OR | Dopacetic Imperial IPA | Imperial IPA |
Anderson Valley Brewing Co | CA | Summer Cream Ale | |
Bayern Brewing | MT | Dump Truck Extra Pale Summer Bock | Pale Bock Lager |
Bear Republic Brewing Co | CA | Hop Rod Rye | Rye IPA |
Beer Valley Brewing Co | OR | Jackalope Imperial Pumpkin Porter | Pumpkin Beer |
Big Sky Brewing | MT | Big Sky Mexican Lager | Dark Mexican Lager |
Bison Brewing Co | CA | Summer Ale | |
Black Diamond Brewing Co | CA | Oranje World | Saison |
Blue Frog Grog & Grill | CA | Ginger & Meyer Ann | Belgian Blonde |
Boneyard Beer | OR | Girl Beer | Fruit Beer |
Boulder Beer Co | CO | Hoopla Pale Ale | American Pale Ale |
Boulevard Brewing Co | KS | Single-Wide IPA | IPA |
Boundary Bay Brewery | WA | Double Dry Hopped Glacier Pale Ale | American Pale Ale |
BridgePort Brewing Co | OR | Summer Squeeze | Golden Ale |
Burnside Brewing Co | OR | Grätzer | Grätzer |
Caldera Brewing Co | OR | Caldera Hop Hash | Strong Pale Ale |
Cascade Brewing | OR | Razberry Wheat | Fruit Beer |
Cascade Lakes Brewing Co | OR | Cyclops IPA | American Style IPA |
Coalition Brewing Co | OR | Wu C.R.E.A.M. | Cream Ale |
Collaborator | OR | Hopfinium | Pacific NW IPA |
Columbia River Brewing Co | OR | Nyctophobia IPA | Cascadian Dark Ale |
Deschutes Brewery | OR | Chainbreaker | White IPA |
Deschutes Brewery | OR | Gluten Free NWPA | Northwest Pale Ale |
Dogfish Head Craft Brewery | DE | Black & Red | Raspberry Mint Imperial Stout |
Double Mountain Brewery and Taproom | OR | Double Mountain Pilsner | Czech-Style Lager |
Eel River Brewing Co | CA | Organic IPA | IPA |
Elysian Brewing | WA | Idiot Sauvin | New Zealand IPA |
Fearless Brewing Co | OR | Fearless Scottish Ale | Scottish Export Ale |
FiftyFifty Brewing Co | CA | Donner Party Porter | American Imperial Porter |
Fire Mountain Brewery | OR | Tan Line | IPA |
Firestone Walker Brewing Co | CA | Double IPA | |
Fort George Brewery and Public House | OR | Sunrise Oatmeal Pale Ale | American Style Pale Ale |
Full Sail Brewing Co | OR | Jimvar Bohemian Pilsner | Bohemian Pilsner |
Gilgamesh Brewing | OR | Mint Kölsch | Kölsch |
Golden Valley Brewery | OR | Cote d'Or | Belgian Golden Ale |
Goose Island Beer Co | IL | Pepe Nero | Belgian Style Farmhouse Ale |
Great Divide Brewing Co | CO | Rumble | Wood Aged IPA |
Hale's Ales Brewery & Pub | WA | Hale's Supergoose IPA | IPA |
Hazel Dell Brewpub | WA | Imperial IPA | Imperial IPA |
Hollister Brewing Co | CA | German Alt | German Alt |
Hop Valley Brewing Co | OR | Alpha Centauri | Double IPA |
Hopworks Urban Brewery | OR | Evelyn's Imperial Sunshine | Imperial IPA |
Klamath Basin Brewing Co | OR | Crystal Springs IPA | American IPA |
Kona Brewing Co | HI | Sassy Grassy | Ginger Lemongrass Quencher |
Lagunitas Brewing Co | CA | Lagunitas a Little Sumpin' Wild | Belgian Strong Pale |
Laht Neppur Brewing Co | WA | Peach Hefeweizen | Hefeweizen |
Laughing Dog Brewing | ID | Anubis Imperial Porter | Imperial Coffee Porter |
Laurelwood Brewing Co | OR | Laurelwood Organic Pale Ale | American Pale Ale |
Lompoc Brewing Co | OR | Kick Axe | Dry Hopped Pale Ale |
Lucky Labrador Brewing Co | OR | Crazy Foyston's Alt | Alt |
Mad River Brewing Co | CA | Jamaica Sunrise ESB | ESB |
Maui Brewing Co | HI | CoCoNut PorTeR | Spiced Porter |
McMenamins Cornelius Pass Roadhouse | OR | Dark Star | Cascadian Dark Ale |
Mt Emily Ale House | OR | Wildfire Red Ale | Imperial American Red Ale |
Natian Brewery | OR | CuDA | Cascadian Dark Ale |
New Belgium Brewing Co | CO | Summer Ale | |
New Holland Brewing Co | MI | Golden Cap | Saison |
Ninkasi Brewing Co | OR | Helles Belles | Munchener Style Helles Lager |
Oakshire Brewing | OR | Daily Dose Summer Ale | Citrus Infused Kölsch |
Old Market Pub & Brewery | OR | Berried Alive! | Belgian Boysenberry Ale |
Pelican Pub & Brewery | OR | Belgian-Style Pale Ale | |
Pike Brewing Co | WA | Pike Monk's Tripel Belgium | Belgian Tripel |
Prodigal Son Brewery & Pub | WA | Bruce/Lee Porter | Porter |
Pyramid Breweries | WA | Discord Dark IPA | Cascadian Dark Ale |
Ram Restaurant & Brewery | OR | Berry White | Raspberry Wit |
Riverport Brewing Co | WA | Blonde Moment | Blonde Ale |
Rock Bottom Brewery | OR | Zombie Flanders | Flanders Red Ale |
Rogue Ales | OR | 22 Ale | Belgian Golden Ale |
Salmon Creek Brewery | WA | Otus the Red | Red Ale |
Seven Brides Brewing | OR | Lil's Pils | Bohemian Pilsner |
Sierra Nevada Brewing Co | CA | Autumn Brown Ale | |
Stone Brewing Co | CA | Stone Double Dry Hopped IPA | West Coast IPA |
Surly Brewing | MN | Hell | Munich Helles |
Terminal Gravity Brewing | OR | TG Pale Ale | American Pale Ale |
Three Creeks Brewing Co | OR | FivePine Chocolate Porter | Porter |
Uncommon Brewers | CA | Siamese Twin Ale | Belgian Style Dubbel |
Upright Brewing Co | OR | Offen Weisse | Bavarian Hefeweizen |
Vertigo Brewing | OR | Razz Wheat | Fruit Beer |
Wasatch Beers | UT | Wasatch Summerbrau Lager | Bohemian Pilsner |
Widmer Brothers Brewing Co | OR | Foggy Bog Cranberry Ale | Tart Wheat Ale |



5 comments:
Hey! I do OBF stats. It's in the contract.
Jeff, I can't help myself. I'm addition to being a beer geek, I'm a stats geek. I need help--I know.
I'm coming to Portland from Houston specifically for this event (well it IS a family vacation, and we do LOVE Oregon, but I digress...). I cannot wait!
I see 2 Belgian Pales... I assume you lumped these under Belgian's instead of Pales.
I still think of CDAs as dark IPAs.
The combo of IPAs, CDAs, and Pales is very dominant.
Does anyone track the # of states represented? Is 44 typical for Oregon? Or are other states starting to drop out?
Phil, is this your first OBF? You're in for a real treat...
Anon, Yes, I grouped the Belgian Pales in the Belgian category. For me, the different malt base puts CDA into its own category. But I agree that the popular styles tend to favor hoppy beers. We love our hops in the NW.
By my count, 14 states are represented. I don't have data for prior years, but ~50% Oregon brewers seems reasonable based on my past visits to OBF.
Post a Comment
Thoughts? Tell me what you think.